The Courst - Parkway Villages REP R/P

|
PARKWAY VILLAGES SEC 6 - Harris County |
||
|---|---|---|
| Single Family Parcels: | 65 | |
| Improved - Single Residences Family: | 65 | |
| Commercial Parcels: | 0 | |
| Map Page/Coord: | ||
| Residential Parcel Characteristics | ||
| Smallest Land Size - Acreage: | 0.1291 | |
| Largest Land Size - Acreage: | 0.2932 | |
| Average Land Size - Acreage: | 0.1743 | |
| Average Land Size - Square Footage: | 7,593 | |
| Improvement Characteristics | ||
| Oldest Improved Dwelling: | 1996 | |
| Newest Improved Dwelling: | 1999 | |
| (Min -- Max) Improved SqFt: | 2,038 -- 3,388 | |
| Average Improved SqFt: | 2,697 | |
| (Min -- Max) Bedrooms: | 02 -- 04 | |
| (Min -- Max) Bathrooms: | 02 -- 02 | |
| Sales Characteristics of Parcels with Improved SqFt | ||
| # of Sales: | 2 | |
| Sale Date Range: | 28 May 2008 -- 22 Jul 2008 | |
| Average Sale: | $393,000 $148.00/SQFT | |
| Lowest Sale: | $380,000 $135.00/SQFT | |
| Highest Sale: | $406,000 $162.00/SQFT | |
|
PARKWAY VILLAGES SEC 6 PAR R/P - Harris County |
||
|---|---|---|
| Single Family Parcels: | 42 | |
| Improved - Single Residences Family: | 42 | |
| Commercial Parcels: | 0 | |
| Map Page/Coord: | ||
| Residential Parcel Characteristics | ||
| Smallest Land Size - Acreage: | 0.1348 | |
| Largest Land Size - Acreage: | 0.1737 | |
| Average Land Size - Acreage: | 0.1580 | |
| Average Land Size - Square Footage: | 6,884 | |
| Improvement Characteristics | ||
| Oldest Improved Dwelling: | 1997 | |
| Newest Improved Dwelling: | 1999 | |
| (Min -- Max) Improved SqFt: | 2,426 -- 3,351 | |
| Average Improved SqFt: | 2,732 | |
| (Min -- Max) Bedrooms: | 02 -- 03 | |
| (Min -- Max) Bathrooms: | 02 -- 02 | |
| Sales Characteristics of Parcels with Improved SqFt | ||
| # of Sales: | 3 | |
| Sale Date Range: | 11 Aug 2008 -- 27 Feb 2009 | |
| Average Sale: | $358,166 $136.00/SQFT | |
| Lowest Sale: | $344,500 $132.00/SQFT | |
| Highest Sale: | $369,000 $142.00/SQFT | |

