
|
BALDWIN SQUARE - Harris County |
||
|---|---|---|
| Single Family Parcels: | 58 | |
| Improved - Single Residences Family: | 58 | |
| Commercial Parcels: | 0 | |
| Map Page/Coord: | 493T | |
| Residential Parcel Characteristics | ||
| Smallest Land Size - Acreage: | 0.0321 | |
| Largest Land Size - Acreage: | 0.1348 | |
| Average Land Size - Acreage: | 0.0536 | |
| Average Land Size - Square Footage: | 2,334 | |
| Improvement Characteristics | ||
| Oldest Improved Dwelling: | 1998 | |
| Newest Improved Dwelling: | 2003 | |
| (Min -- Max) Improved SqFt: | 1,619 -- 2,625 | |
| Average Improved SqFt: | 2,018 | |
| (Min -- Max) Bedrooms: | 02 -- 03 | |
| (Min -- Max) Bathrooms: | 02 -- 03 | |
| Sales Characteristics of Parcels with Improved SqFt | ||
| # of Sales: | 6 | |
| Sale Date Range: | 5 May 2008 -- 6 Mar 2009 | |
| Average Sale: | $243,916 $116.00/SQFT | |
| Lowest Sale: | $210,000 $101.00/SQFT | |
| Highest Sale: | $270,000 $129.00/SQFT | |

