
|
PARKWAY VILLAGES SEC 3 - Harris County |
||
|---|---|---|
| Single Family Parcels: | 46 | |
| Improved - Single Residences Family: | 46 | |
| Commercial Parcels: | 0 | |
| Map Page/Coord: | ||
| Residential Parcel Characteristics | ||
| Smallest Land Size - Acreage: | 0.1348 | |
| Largest Land Size - Acreage: | 0.2802 | |
| Average Land Size - Acreage: | 0.2263 | |
| Average Land Size - Square Footage: | 9,857 | |
| Improvement Characteristics | ||
| Oldest Improved Dwelling: | 1993 | |
| Newest Improved Dwelling: | 2000 | |
| (Min -- Max) Improved SqFt: | 2,793 -- 4,304 | |
| Average Improved SqFt: | 3,445 | |
| (Min -- Max) Bedrooms: | 03 -- 05 | |
| (Min -- Max) Bathrooms: | 02 -- 04 | |
| Sales Characteristics of Parcels with Improved SqFt | ||
| # of Sales: | 1 | |
| Sale Date Range: | 26 Jan 2009 -- 26 Jan 2009 | |
| Average Sale: | $545,000 $136.00/SQFT | |
| Lowest Sale: | $545,000 $136.00/SQFT | |
| Highest Sale: | $545,000 $136.00/SQFT | |

