
|
PARKWAY VILLAGES SEC 2 - Harris County |
||
|---|---|---|
| Single Family Parcels: | 32 | |
| Improved - Single Residences Family: | 32 | |
| Commercial Parcels: | 0 | |
| Map Page/Coord: | ||
| Residential Parcel Characteristics | ||
| Smallest Land Size - Acreage: | 0.1348 | |
| Largest Land Size - Acreage: | 0.3781 | |
| Average Land Size - Acreage: | 0.2117 | |
| Average Land Size - Square Footage: | 9,222 | |
| Improvement Characteristics | ||
| Oldest Improved Dwelling: | 1994 | |
| Newest Improved Dwelling: | 2000 | |
| (Min -- Max) Improved SqFt: | 2,183 -- 4,456 | |
| Average Improved SqFt: | 3,131 | |
| (Min -- Max) Bedrooms: | 03 -- 05 | |
| (Min -- Max) Bathrooms: | 02 -- 04 | |
| Sales Characteristics of Parcels with Improved SqFt | ||
| # of Sales: | 3 | |
| Sale Date Range: | 19 May 2008 -- 27 Mar 2009 | |
| Average Sale: | $394,333 $131.00/SQFT | |
| Lowest Sale: | $343,000 $129.00/SQFT | |
| Highest Sale: | $440,000 $134.00/SQFT | |

