
|
PARKWAY VILLAGES SEC 7 - Harris County |
||
|---|---|---|
| Single Family Parcels: | 43 | |
| Improved - Single Residences Family: | 43 | |
| Commercial Parcels: | 0 | |
| Map Page/Coord: | ||
| Residential Parcel Characteristics | ||
| Smallest Land Size - Acreage: | 0.1198 | |
| Largest Land Size - Acreage: | 0.2485 | |
| Average Land Size - Acreage: | 0.1516 | |
| Average Land Size - Square Footage: | 6,603 | |
| Improvement Characteristics | ||
| Oldest Improved Dwelling: | 1996 | |
| Newest Improved Dwelling: | 1998 | |
| (Min -- Max) Improved SqFt: | 1,686 -- 3,504 | |
| Average Improved SqFt: | 2,291 | |
| (Min -- Max) Bedrooms: | 02 -- 04 | |
| (Min -- Max) Bathrooms: | 02 -- 03 | |
| Sales Characteristics of Parcels with Improved SqFt | ||
| # of Sales: | 2 | |
| Sale Date Range: | 30 Sep 2008 -- 27 Oct 2008 | |
| Average Sale: | $256,500 $139.00/SQFT | |
| Lowest Sale: | $252,000 $125.00/SQFT | |
| Highest Sale: | $261,000 $154.00/SQFT | |

