
|
CHARLTON PARK - Harris County |
||
|---|---|---|
| Single Family Parcels: | 49 | |
| Improved - Single Residences Family: | 49 | |
| Commercial Parcels: | 0 | |
| Map Page/Coord: | ||
| Residential Parcel Characteristics | ||
| Smallest Land Size - Acreage: | 0.1179 | |
| Largest Land Size - Acreage: | 0.2114 | |
| Average Land Size - Acreage: | 0.1453 | |
| Average Land Size - Square Footage: | 6,331 | |
| Improvement Characteristics | ||
| Oldest Improved Dwelling: | 1994 | |
| Newest Improved Dwelling: | 1996 | |
| (Min -- Max) Improved SqFt: | 1,797 -- 3,608 | |
| Average Improved SqFt: | 2,728 | |
| (Min -- Max) Bedrooms: | 02 -- 05 | |
| (Min -- Max) Bathrooms: | 02 -- 03 | |
| Sales Characteristics of Parcels with Improved SqFt | ||
| # of Sales: | 0 | |
| Sale Date Range: | -- | |
| Average Sale: | ||
| Lowest Sale: | ||
| Highest Sale: | ||

