
|
PARKWAY VILLAGES SEC 8 - Harris County |
||
|---|---|---|
| Single Family Parcels: | 37 | |
| Improved - Single Residences Family: | 37 | |
| Commercial Parcels: | 0 | |
| Map Page/Coord: | ||
| Residential Parcel Characteristics | ||
| Smallest Land Size - Acreage: | 0.1180 | |
| Largest Land Size - Acreage: | 0.2403 | |
| Average Land Size - Acreage: | 0.1466 | |
| Average Land Size - Square Footage: | 6,384 | |
| Improvement Characteristics | ||
| Oldest Improved Dwelling: | 1998 | |
| Newest Improved Dwelling: | 2000 | |
| (Min -- Max) Improved SqFt: | 1,886 -- 2,897 | |
| Average Improved SqFt: | 2,315 | |
| (Min -- Max) Bedrooms: | 02 -- 04 | |
| (Min -- Max) Bathrooms: | 01 -- 03 | |
| Sales Characteristics of Parcels with Improved SqFt | ||
| # of Sales: | 2 | |
| Sale Date Range: | 21 Nov 2008 -- 23 Mar 2009 | |
| Average Sale: | $314,500 $114.00/SQFT | |
| Lowest Sale: | $262,000 $90.00/SQFT | |
| Highest Sale: | $367,000 $138.00/SQFT | |

