
|
PARKWAY VILLAGES SEC 1 - Harris County |
||
|---|---|---|
| Single Family Parcels: | 108 | |
| Improved - Single Residences Family: | 108 | |
| Commercial Parcels: | 0 | |
| Map Page/Coord: | ||
| Residential Parcel Characteristics | ||
| Smallest Land Size - Acreage: | 0.1348 | |
| Largest Land Size - Acreage: | 0.2554 | |
| Average Land Size - Acreage: | 0.1598 | |
| Average Land Size - Square Footage: | 6,962 | |
| Improvement Characteristics | ||
| Oldest Improved Dwelling: | 1993 | |
| Newest Improved Dwelling: | 1996 | |
| (Min -- Max) Improved SqFt: | 1,817 -- 3,329 | |
| Average Improved SqFt: | 2,549 | |
| (Min -- Max) Bedrooms: | 02 -- 04 | |
| (Min -- Max) Bathrooms: | 02 -- 03 | |
| Sales Characteristics of Parcels with Improved SqFt | ||
| # of Sales: | 7 | |
| Sale Date Range: | 13 May 2008 -- 16 Dec 2008 | |
| Average Sale: | $319,038 $124.00/SQFT | |
| Lowest Sale: | $298,000 $105.00/SQFT | |
| Highest Sale: | $333,000 $139.00/SQFT | |

