
|
PARKWAY VILLAGES SEC 10 - Harris County |
||
|---|---|---|
| Single Family Parcels: | 34 | |
| Improved - Single Residences Family: | 34 | |
| Commercial Parcels: | 0 | |
| Map Page/Coord: | ||
| Residential Parcel Characteristics | ||
| Smallest Land Size - Acreage: | 0.0000 | |
| Largest Land Size - Acreage: | 0.3000 | |
| Average Land Size - Acreage: | 0.1931 | |
| Average Land Size - Square Footage: | 8,413 | |
| Improvement Characteristics | ||
| Oldest Improved Dwelling: | 1999 | |
| Newest Improved Dwelling: | 2001 | |
| (Min -- Max) Improved SqFt: | 2,159 -- 3,070 | |
| Average Improved SqFt: | 2,640 | |
| (Min -- Max) Bedrooms: | 03 -- 03 | |
| (Min -- Max) Bathrooms: | 02 -- 03 | |
| Sales Characteristics of Parcels with Improved SqFt | ||
| # of Sales: | 2 | |
| Sale Date Range: | 19 Sep 2008 -- 2 Dec 2008 | |
| Average Sale: | $359,625 $137.00/SQFT | |
| Lowest Sale: | $350,000 $126.00/SQFT | |
| Highest Sale: | $369,250 $149.00/SQFT | |

