
|
PARKWAY VILLAGES SEC 11 - Harris County |
||
|---|---|---|
| Single Family Parcels: | 37 | |
| Improved - Single Residences Family: | 37 | |
| Commercial Parcels: | 0 | |
| Map Page/Coord: | ||
| Residential Parcel Characteristics | ||
| Smallest Land Size - Acreage: | 0.0000 | |
| Largest Land Size - Acreage: | 0.1154 | |
| Average Land Size - Acreage: | 0.1000 | |
| Average Land Size - Square Footage: | 4,358 | |
| Improvement Characteristics | ||
| Oldest Improved Dwelling: | 2000 | |
| Newest Improved Dwelling: | 2003 | |
| (Min -- Max) Improved SqFt: | 2,108 -- 3,986 | |
| Average Improved SqFt: | 3,100 | |
| (Min -- Max) Bedrooms: | 03 -- 05 | |
| (Min -- Max) Bathrooms: | 02 -- 04 | |
| Sales Characteristics of Parcels with Improved SqFt | ||
| # of Sales: | 2 | |
| Sale Date Range: | 27 Jun 2008 -- 22 Aug 2008 | |
| Average Sale: | $337,500 $104.00/SQFT | |
| Lowest Sale: | $305,000 $89.00/SQFT | |
| Highest Sale: | $370,000 $119.00/SQFT | |

