
|
PARKWAY VILLAGES SEC 9 - Harris County |
||
|---|---|---|
| Single Family Parcels: | 19 | |
| Improved - Single Residences Family: | 19 | |
| Commercial Parcels: | 0 | |
| Map Page/Coord: | ||
| Residential Parcel Characteristics | ||
| Smallest Land Size - Acreage: | 0.1694 | |
| Largest Land Size - Acreage: | 0.3286 | |
| Average Land Size - Acreage: | 0.2204 | |
| Average Land Size - Square Footage: | 9,600 | |
| Improvement Characteristics | ||
| Oldest Improved Dwelling: | 1996 | |
| Newest Improved Dwelling: | 2001 | |
| (Min -- Max) Improved SqFt: | 2,977 -- 3,969 | |
| Average Improved SqFt: | 3,601 | |
| (Min -- Max) Bedrooms: | 03 -- 05 | |
| (Min -- Max) Bathrooms: | 02 -- 04 | |
| Sales Characteristics of Parcels with Improved SqFt | ||
| # of Sales: | 1 | |
| Sale Date Range: | 18 Jun 2008 -- 18 Jun 2008 | |
| Average Sale: | $585,000 $154.00/SQFT | |
| Lowest Sale: | $585,000 $154.00/SQFT | |
| Highest Sale: | $585,000 $154.00/SQFT | |

