Enclave Lake - Parkway Villages Sec 4

Like a number of its counterparts,
Pat Welsh has worked diligently to help to define and promote
Pat Welsh
281-558-8580
|
PARKWAY VILLAGES SEC 4 - Harris County |
||
|---|---|---|
| Single Family Parcels: | 47 | |
| Improved - Single Residences Family: | 47 | |
| Commercial Parcels: | 0 | |
| Map Page/Coord: | ||
| Residential Parcel Characteristics | ||
| Smallest Land Size - Acreage: | 0.1348 | |
| Largest Land Size - Acreage: | 2.0739 | |
| Average Land Size - Acreage: | 0.3629 | |
| Average Land Size - Square Footage: | 15,808 | |
| Improvement Characteristics | ||
| Oldest Improved Dwelling: | 1995 | |
| Newest Improved Dwelling: | 2000 | |
| (Min -- Max) Improved SqFt: | 3,345 -- 8,364 | |
| Average Improved SqFt: | 4,978 | |
| (Min -- Max) Bedrooms: | 03 -- 07 | |
| (Min -- Max) Bathrooms: | 02 -- 06 | |
| Sales Characteristics of Parcels with Improved SqFt | ||
| # of Sales: | 1 | |
| Sale Date Range: | 17 Oct 2008 -- 17 Oct 2008 | |
| Average Sale: | $595,000 $145.00/SQFT | |
| Lowest Sale: | $595,000 $145.00/SQFT | |
| Highest Sale: | $595,000 $145.00/SQFT | |

