Briarhills Sec 1, Sec 3, Sec 4, Sec 5


View the active listings in Briarhills, Meadowbriar and Parkway Villages: View the Listings
|
BRIAR HILLS SEC 1 - Harris County |
||
|---|---|---|
| Single Family Parcels: | 284 | |
| Improved - Single Residences Family: | 284 | |
| Commercial Parcels: | 2 | |
| Map Page/Coord: | 488E | |
| Residential Parcel Characteristics | ||
| Smallest Land Size - Acreage: | 0.1266 | |
| Largest Land Size - Acreage: | 0.3719 | |
| Average Land Size - Acreage: | 0.1817 | |
| Average Land Size - Square Footage: | 7,917 | |
| Improvement Characteristics | ||
| Oldest Improved Dwelling: | 1974 | |
| Newest Improved Dwelling: | 2002 | |
| (Min -- Max) Improved SqFt: | 1,796 -- 3,961 | |
| Average Improved SqFt: | 2,493 | |
| (Min -- Max) Bedrooms: | 02 -- 05 | |
| (Min -- Max) Bathrooms: | 01 -- 04 | |
| Sales Characteristics of Parcels with Improved SqFt | ||
| # of Sales: | 14 | |
| Sale Date Range: | 14 May 2008 -- 2 Mar 2009 | |
| Average Sale: | $217,671 $81.00/SQFT | |
| Lowest Sale: | $105,000 $41.00/SQFT | |
| Highest Sale: | $365,000 $117.00/SQFT |
|
|
BRIAR HILLS SEC 3 - Harris County |
||
|---|---|---|
| Single Family Parcels: | 168 | |
| Improved - Single Residences Family: | 168 | |
| Commercial Parcels: | 0 | |
| Map Page/Coord: | 488T | |
| Residential Parcel Characteristics | ||
| Smallest Land Size - Acreage: | 0.0000 | |
| Largest Land Size - Acreage: | 0.2459 | |
| Average Land Size - Acreage: | 0.1255 | |
| Average Land Size - Square Footage: | 5,466 | |
| Improvement Characteristics | ||
| Oldest Improved Dwelling: | 1977 | |
| Newest Improved Dwelling: | 1984 | |
| (Min -- Max) Improved SqFt: | 1,376 -- 3,456 | |
| Average Improved SqFt: | 2,090 | |
| (Min -- Max) Bedrooms: | 02 -- 04 | |
| (Min -- Max) Bathrooms: | 01 -- 03 | |
| Sales Characteristics of Parcels with Improved SqFt | ||
| # of Sales: | 3 | |
| Sale Date Range: | 4 Sep 2008 -- 30 Mar 2009 | |
| Average Sale: | $195,366 $88.00/SQFT | |
| Lowest Sale: | $191,000 $81.00/SQFT | |
| Highest Sale: | $199,100 $98.00/SQFT | |
|
BRIAR HILLS SEC 4 - Harris County |
||
|---|---|---|
| Single Family Parcels: | 157 | |
| Improved - Single Residences Family: | 157 | |
| Commercial Parcels: | 0 | |
| Map Page/Coord: | 488F | |
| Residential Parcel Characteristics | ||
| Smallest Land Size - Acreage: | 0.1089 | |
| Largest Land Size - Acreage: | 0.2534 | |
| Average Land Size - Acreage: | 0.1482 | |
| Average Land Size - Square Footage: | 6,455 | |
| Improvement Characteristics | ||
| Oldest Improved Dwelling: | 1983 | |
| Newest Improved Dwelling: | 1990 | |
| (Min -- Max) Improved SqFt: | 1,772 -- 3,563 | |
| Average Improved SqFt: | 2,431 | |
| (Min -- Max) Bedrooms: | 02 -- 05 | |
| (Min -- Max) Bathrooms: | 01 -- 04 | |
| Sales Characteristics of Parcels with Improved SqFt | ||
| # of Sales: | 8 | |
| Sale Date Range: | 16 May 2008 -- 19 Mar 2009 | |
| Average Sale: | $228,893 $95.00/SQFT | |
| Lowest Sale: | $176,000 $78.00/SQFT | |
| Highest Sale: | $265,000 $108.00/SQFT | |
|
BRIAR HILLS SEC 5 - Harris County |
||
|---|---|---|
| Single Family Parcels: | 62 | |
| Improved - Single Residences Family: | 62 | |
| Commercial Parcels: | 0 | |
| Map Page/Coord: | 488E | |
| Residential Parcel Characteristics | ||
| Smallest Land Size - Acreage: | 0.1205 | |
| Largest Land Size - Acreage: | 2.3671 | |
| Average Land Size - Acreage: | 0.2532 | |
| Average Land Size - Square Footage: | 11,031 | |
| Improvement Characteristics | ||
| Oldest Improved Dwelling: | 1981 | |
| Newest Improved Dwelling: | 2001 | |
| (Min -- Max) Improved SqFt: | 1,384 -- 6,159 | |
| Average Improved SqFt: | 2,948 | |
| (Min -- Max) Bedrooms: | 02 -- 04 | |
| (Min -- Max) Bathrooms: | 02 -- 03 | |
| Sales Characteristics of Parcels with Improved SqFt | ||
| # of Sales: | 2 | |
| Sale Date Range: | 19 May 2008 -- 18 Feb 2009 | |
| Average Sale: | $271,000 $73.00/SQFT | |
| Lowest Sale: | $196,000 $56.00/SQFT | |
| Highest Sale: | $346,000 $91.00/SQFT | |

